Campingprices 2026
| per night | |
| Adults | € 12.90 |
| Children 6 - 14 years | € 8.50 |
| children under 6 years | free |
| Local tax from 18 years | € 4.50 |
| Caravan pitch incl. electricity | € 12.90 |
| Caravan pitch premium incl. electricity | € 22.90 |
| Tent pitch (carless arrival) | € 9.90 |
| Dogs | € 4.70 |
Saison-Campingplatzpreise 2026
| Seasonal Camping | € 1785.00 |
| Local tax | € 274.50 |
| Electricity | € 0.37 pro kWh |
| Winter parking November to March | € 150.00 |
Glamping 2026
per night |
|
|---|---|
| Glampingtent | € 98.00 |
| Deposit for transponder | € 20.00 |
| Cara Glamping (Rental caravans) | |
| April & October | € 115.00 |
| May | € 125.00 |
| June & September | € 135.00 |
| Jull & August | € 145.00 |
| Deposit for transponder | € 20.00 |
| Deposit for emptying the toilet and damage | € 30.00 |
Book now:
Nothing to see?
If your Smart/Iphone does not support the booking mask displayed above this text, please click on the following button to access the reservation.
Zur BuchungOpening times
Reception:
7 am - 10.30 pm
Check-in until 2 pm
Check-out until 10 am
Contact: Please use our online-booking or contact us at info@neuerstrand.at or via phone +43 2683 33100 0
















